loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 49.35 8.87 86.34
Equity-United Spirits Mar 31, 2024 45.72 8.22 4.08
Equity-Nestle India Mar 31, 2024 44.84 8.06 4.64
Equity-Maruti Suzuki Mar 31, 2024 40.95 7.36 51.70
Equity-Ambuja Cements Mar 31, 2024 36.01 6.47 9.29
Equity-Mphasis Mar 31, 2024 35.72 6.42 -8.10
Equity-Hind. Unilever Mar 31, 2024 31.93 5.74 15.90
Equity-Bosch Mar 31, 2024 26.80 4.82 27.42
Equity-Siemens Mar 31, 2024 26.60 4.78 29.80
Equity-Fortis Health. Mar 31, 2024 25.40 4.57 1.49
Equity-Britannia Inds. Mar 31, 2024 22.84 4.10 -5.52
Equity-CIE Automotive Mar 31, 2024 18.04 3.24 -23.48
Equity-RHI Magnesita Mar 31, 2024 17.43 3.13 -23.76
Equity-Whirlpool India Mar 31, 2024 14.43 2.59 0.00
Equity-Timken India Mar 31, 2024 12.10 2.17 -15.59
Equity-United Breweries Mar 31, 2024 11.90 2.14 -3.99
Equity-Grindwell Norton Mar 31, 2024 11.01 1.98 -19.74
Equity-Pfizer Mar 31, 2024 10.97 1.97 -2.96
Equity-Abbott India Mar 31, 2024 10.64 1.91 -58.62
Equity-SKF India Mar 31, 2024 10.00 1.80 -11.36
Equity-KSB Mar 31, 2024 9.75 1.75 -20.37
Equity-Gland Pharma Mar 31, 2024 8.73 1.57 -5.69
Equity-3M India Mar 31, 2024 7.91 1.42 -9.34
Equity-Cummins India Mar 31, 2024 6.31 1.13 0.00
Equity-Westlife Food Mar 31, 2024 5.80 1.04 3.95
Equity-Goodyear India Mar 31, 2024 5.70 1.02 -20.88
Equity-CRISIL Mar 31, 2024 4.26 0.77 -41.92
Equity-Bata India Mar 31, 2024 3.22 0.58 -50.39
Equity-J B Chem & Pharm Mar 31, 2024 3.14 0.56 -53.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.13 -0.18 0.00