loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-United Spirits Mar 31, 2025 45.70 8.19 9.10
Equity-Ambuja Cements Mar 31, 2025 45.29 8.11 15.79
Equity-Hind. Unilever Mar 31, 2025 38.18 6.84 3.13
Equity-Fortis Health. Mar 31, 2025 36.87 6.61 8.83
Reverse Repo-TREPS Mar 31, 2025 30.86 5.53 38.00
Equity-HCL Technologies Mar 31, 2025 28.19 5.05 1.11
Equity-Maruti Suzuki Mar 31, 2025 26.50 4.75 -14.68
Equity-Tata Motors Mar 31, 2025 25.16 4.51 8.67
Equity-Cummins India Mar 31, 2025 24.04 4.31 12.28
Equity-Lupin Mar 31, 2025 23.73 4.25 6.47
Equity-Infosys Mar 31, 2025 21.36 3.83 -6.94
Equity-Nestle India Mar 31, 2025 21.17 3.79 2.79
Equity-Escorts Kubota Mar 31, 2025 20.61 3.69 13.28
Equity-RHI Magnesita Mar 31, 2025 16.00 2.87 29.51
Equity-Hyundai Motor I Mar 31, 2025 15.05 2.70 -1.29
Equity-Mphasis Mar 31, 2025 12.77 2.29 11.26
Equity-SKF India Mar 31, 2025 11.53 2.06 4.34
Equity-Britannia Inds. Mar 31, 2025 10.61 1.90 7.43
Equity-Pfizer Mar 31, 2025 10.47 1.88 -1.14
Equity-JNK Mar 31, 2025 10.05 1.80 18.07
Equity-Grindwell Norton Mar 31, 2025 9.83 1.76 18.00
Equity-Bosch Mar 31, 2025 9.76 1.75 -24.06
Equity-Abbott India Mar 31, 2025 9.28 1.66 1.07
Equity-Ashok Leyland Mar 31, 2025 9.19 1.65 -4.10
Equity-Timken India Mar 31, 2025 7.72 1.38 11.17
Equity-Siemens Mar 31, 2025 5.97 1.07 14.10
Equity-Aadhar Hsg. Fin. Mar 31, 2025 5.93 1.06 11.60
Equity-A B B Mar 31, 2025 4.99 0.89 12.38
Equity-Gland Pharma Mar 31, 2025 4.87 0.87 -52.09
Equity-Westlife Food Mar 31, 2025 4.35 0.78 2.45
Equity-Goodyear India Mar 31, 2025 4.21 0.75 -2.69
Equity-J B Chemicals & Mar 31, 2025 3.08 0.55 -1.29
Equity-Piramal Pharma Mar 31, 2025 2.70 0.48 0.00
Equity-Blue Dart Expres Mar 31, 2025 1.77 0.32 2.32
Equity-Whirlpool India Mar 31, 2025 1.22 0.22 6.66
Net CA & Others-Net CA & Others Mar 31, 2025 -0.84 -0.15 -138.36